Startup Area
The Digital Tech Summit Startup Area brings together a diverse mix of innovative minds, driven entrepreneurs, and industry leaders at a dynamic Startup Area hosted by the Danish universities.
Whether you are looking to showcase an idea, explore new ventures, or connect with fast-growing teams, the Startup Community is the place for you, creating a space for innovation and collaboration.


Activities
Meet the universities and their startups: Visit booths hosted by university startup hubs and discover how students and researchers turn their tech ideas into real businesses.
Panel discussions and talks: Attend captivating talks and panel discussions providing inspiration and practical advice to fuel your startup ambitions.
The Bright Idea 2026 Award: Attend the award ceremony hosted by the Otto Mønsted Foundation at the end of Day 1, celebrating top innovators and awarding over DKK 500,000 to this year's winners and finalists.
Why Attend as a Startup?
Pitch your idea
Take the opportunity to present your startup, technology, and commercial vision from the stage. When registering your startup, simply indicate if you wish to pitch, and our team will get in touch if your profile is a match for the lineup.
Get direct access to the industry
Participating in the summit puts you in the room with thousands of decision-makers, corporate buyers, and active investors. It is an ideal opportunity to pitch your solution, build brand awareness, and connect directly with potential clients and funders.
Join the startup community
Network and share experiences with fellow founders, university spinouts, and early-stage entrepreneurs. Exchange practical insights on scaling, discuss common challenges, and build valuable connections within the startup ecosystem.
Startup Program 2026
The program is updated continuously.
Wednesday, November 4
| Nov 4, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 AM - 9:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:15 AM | Thomas Riisgaard - CEO - DIREC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:15 AM | From Research to Global Impact: Closing Europe’s Scale-Up Gap and Strengthening European Sovereignty Moderator: Mikkel Sørensen - CEO - DTU SkyFactory Erik Balck Sørensen - CIO - EIFO Lene Oddershede - CSO - Novo Nordisk Fonden Marianne Thellersen - Koncerndirektør for Innovation og Entrepeneurship - DTU Lone Ryg Olsen - Erhvervsdirektør - Aarhus Universitet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:00 PM | Aleksandra Zaniewska - Head of AI Lab - BII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:30 PM | Moderator: Kasper Malling Kjer Nørtov - Specialkonsulent - Spin-Outs Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:15 PM | Tekin Esen - Forretningsudvikler - Århus Universitet, Kitchen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 1:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:45 PM | Nynne Budtz Christiansen - Udviklings - og driftleder - DTU Entrepenuership Jens Friholm NIelsen - Senior Innovation Officer - DTU SkyLab Dr. Neta Kela - Chief Consultant, Business Development - Københavns Universitet Agyro (Iro) Nikiforou - Associate Professor - DTU Entrepeurship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:30 PM | Nis Alstrup - Chairman of the board - Otto Mønsteds Fond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, November 5
| Nov 5, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 AM - 9:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Martin Skjold Lind Grøntved - Innovation & Collaboration Manager - IT Universitetet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | Pieter Palmers - Senior Venture Development Manager - IMEC David Groom - Managing Partner and Director - DeepTech Labs John Bell - CEO - High Tech XL Pol Hortal - Managing Director - Zubi Labs Impact Ulrik Lie Ulvness - Venture Builder - Kongsberg Innovasjon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Marcelina Dutkiewicz - CEO and Founder - EffencientyTactics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:50 PM | Asger Riis Rasmussen - Innovationskonsulent - DTU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact information
Susanne Rydahl
Mail: susry@dtu.dk
Phone: +45 20697947