Startup
The Digital Tech Summit Startup Community brings together a diverse mix of innovative minds, driven entrepreneurs, and industry leaders at a dynamic Startup Area hosted by the Danish universities.

Everything is buzzing with new ideas and new problems that we can collaborate with companies on, and we can meet them both at our booth and on the stage.
– Anders Pall Skött, Head of Business Innovation, University of Copenhagen | University
Two weeks ago, I had the honor of speaking at Digital Tech Summit - Denmark's largest and most impactful deep tech conference. It was a remarkable gathering of innovators, researchers and industry leaders, all united by a shared passion for driving technological advancements.
– Anna Coen, Customer Success UK & Ukraine | Speaker
Digital Tech Summit is the place to be if you want to be inspired by new technologies and also network with many peers in the industry. This is one of the key events we visit every year, and we do it because of the broad scope – the people, technologies, and companies that are here. That's very important to us.
– Christian Riise, Marketing Director in Dell Technologies | Exhibitor
Last week, I had the opportunity to present on the 5 Barriers to Deploying Generative AI at the Digital Tech Summit organized by AI Denmark. I was incredibly impressed with the organization of the event and the lineup of other presenters from AI Denmark.
– Emilie Lundblad, Microsoft Regional Director & AI MVP | Speaker
We are here at Digital Tech Summit because we meet the right people—people with technical flair and interest who are looking for our products. The difference between Digital Tech Summit and other fairs we participate in is that this event concentrates on the essence of our business, which is digital transformation and AI.
– Gilad Mizrahi, Managing Director in Data Respons Solutions | Exhibitor
We have just spent a couple of exciting days at Digital Tech Summit 2024, where we gained insights into the latest technologies, met industry-leading experts, and were inspired by entrepreneurs with promising ideas.
– KRING | Participant
A day filled with innovation, inspiration, and a commitment to diversity - that's what we experienced, yesterday, at the Digital Tech Summit...
– Tech Advocate Nordic | Company
I love how everything is so vibrant. There are a lot of people here. I can see people talking to each other, exchanging knowledge, and attending a lot of really good events in different rooms about an array of subjects in the field of digitalization.
– Laura Klitgaard, President at IDA (The Danish Society of Engineers) | Speaker
Attending the Digital Tech Summit reminded me why I love working with technology—it’s the constant innovation, the challenge of finding new solutions, and the thrill of seeing data and insights transform the way we live and work.
– Marianna Mykhalenych | Participant
I'm used to being at very specific conferences, especially about Alzheimer's disease, and it's nice to see such a broad representation of companies, scientists, and in-betweeners.
– Mark Alexander Henney, Industrial PhD at DTU | Participant
Well it's impressive. It can only make you proud to see young researchers and developers moving into a startup area, moving into doing business, and bringing the newest technologies to life.
– Morten Bødskov, Minister for Industry, Business and Financial Affairs | University
I think the Digital Tech Summit is very good compared to other events because it feels more like an environment where we develop something new. And that's actually what we need in our market going forward.
– Morten Villadsen, Sales Manager in Infinigate | Exhibitor
The most important thing about Digital Tech Summit is having this platform between the universities, Denmark’s high level of knowledge, and the ecosystem of companies.
– Per Bruun Brockhoff, Rector of the IT University of Copenhagen | University
The most important topic to discuss as it relates to AI is the topic of literacy. I think Digital Tech Summit is a tremendous place to have these kinds of discussions because it brings together folks from academia, professionals, and others in one place where they might not ordinarily congregate.
– Reggie Townsend, US National AI Advisory Council Member | Speaker

Activities
Step into the vibrant Startup Area and connect with like-minded founders, inspirational speakers, ecosystem collaborators, and a strong lineup of startups and spinouts.
The Digital Tech Summit Startup Community offers a unique platform to showcase your ideas, pitch your solutions, or highlight your venture at a dedicated startup stand. This is where the ecosystem gathers for networking, collaboration, and innovation.
Master Your Go-To-Market
Strategy Connect with Bobbie and Beastie to dive into Go-To-Market strategies and commercial approaches. Gain hands-on insights and practical guidance to sharpen your business edge.
Pitch on Stage
Pitch your business to a range of Corporations, Investors, SME’s, and Industry fellows, that can open doors to funding and partnerships.
Panel Discussions and Talks
Attend captivating talks and panel discussions by industry leaders, entrepreneurs, and innovators, providing inspiration and practical advice to fuel your startup ambitions.
Dedicated University Hubs
Danish universities are unicorn nurseries, building strong startup ecosystems with industry. Each university showcases its leading spin-outs and innovation opportunities.
Startup program 2025
Programmet opdateres løbende
Wednesday, 5 November
| 5. nov. 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.00 - 09.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09.15 - 09.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09.30 - 10.00 | Thomas Riisgaard Hansen - Director - Digital Research Centre Denmark - DIREC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.15 - 10.45 | Robert Spaima - Program Manager - NATO DIANA Paula Petcu - Co-founder - Interhuman AI Aleksandra Zaniewska - AI Lead/ Senior Associate AI Fund - Bio Innovation Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.45 - 11.00 | Caroline Stage Olsen - Minister of Digital Affairs - Ministry for Digital Affairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.30 - 11.45 | David Heinemeier Hansson - Co-owner & CTO of 37signals - 37 Signals Aleksandra Zaniewska - AI Lead/ Senior Associate AI Fund - Bio Innovation Institute Jan Damsgaard - Professor of Digitalization - CBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.45 - 12.15 | Troels Schönfeldt - Co-Founder - Seaborg Technologies Mikkel Sørensen - Direktør - DTU Skylab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.15 - 12.45 | Natascha Malinka Isabella Jensen - Partnerships Manager - Pioneer Centre for AI Anders Bo Pedersen - Angel Investor & Advisor - ABP Invest & Advisory Serena Leka - Supernovas Ambassador in Denmark - EIT Martin Brynskov - Scientific Director - KU INNO AI, University of Copenhagen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.45 - 13.15 | Stine Bull Jessen - Postdoc at Roskilde University - AdhesionScore Gajraj Kuldeep - Founder - Byte2Bit Karen Laigaard - Knowledge Transfer Expert - Spin Out Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.15 - 13.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.30 - 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.30 - 14.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.00 - 14.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.45 - 15.45 | Sebastian von Wildenrath Wegmann - Principal - PSV Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.00 - 16.30 | Nis Alstrup - Chairman - The Otto Mønsted Fundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.30 - 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, 6 November
| 6. nov. 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.00 - 09.30 | Natascha Malinka Isabella Jensen - Partnerships Manager - Pioneer Centre for AI Camilla Nørgaard Jensen, PhD - Chief Innovation Officer - Pioneer Centre for AI / DTU Skylab Mikkel Næsager - Futurist - Future Agency Line Clemmensen - Professor & CSO/Co-founder - Interhuman, University of Copenhagen, and Technical University of Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09.30 - 10.30 | Argyro (Iro) Nikiforou - Associate Professor - Technical University of Denmark Dorothea Georgiadou - PhD Student - Centre for Technology Entrepreneurship –DTU Nynne Budtz Christiansen - Development Consultant - Open Entrepreneurship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.30 - 10.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.45 - 11.45 | Asger Riis Rasmussen - Innovation Consultant - DTU Skylab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.00 - 13.00 | Camilla Nørgaard Jensen, PhD - Chief Innovation Officer - Pioneer Centre for AI / DTU Skylab Oline Cold Stærke - CEO & Co-founder - Acembee Natasha Hougaard - CEO & Co-Founder - SKJOLDET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.00 - 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.00 - 14.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.15 - 15.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.30 - 16.00 | Ingrid Haug - Innovation Consultant - DTU Skylab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact information
Jakob Lindmark Frier
Mail: jlf@techclectic.eu
Phone: +45 42 79 94 54


















































































































































